Portsmouth's Remarkable Record in Regional Final/State Semifinal Games

Submitted by trojan7 on Tue, 06/07/2022 - 21:14

The Portsmouth Trojans have an amazing 7-2 record in regional final games since 1961. Here are those games.

1961: Portsmouth 46, Canton McKinley 38
1978: Portsmouth 75, Bellaire 53
1980: Portsmouth 49, Waverly 48
1988: Portsmouth 90, Cincinnati Forest Park 80 (2OT)
1990: Portsmouth 72, Steubenville 64
1991: Columbus Briggs 70, Portsmouth 69
2011: Portsmouth 69, Chesapeake 68
2012: Portsmouth 50, Ironton 40
2015: Columbus Eastmoor Academy 49, Portsmouth 45

The Trojans lost to Hamilton in the 1954 regional finals, and again fell short in 1955, losing to Cincinnati Hughes in the regional final.

PHS has an even better record in state semifinal games since 1931, going a remarkable 8-1. Here are those games:

1931: Portsmouth 16, Akron South 15
1934: Portsmouth 23, Tiffin Columbian 18
1961: Portsmouth 54, Elyria 52
1978: Portsmouth 59, Ottawa-Glandorf 43
1980: Portsmouth 65, Willard 53
1988: Portsmouth 68, Mansfield Malabar 65
1990: Portsmouth 67, Van Wert 58
2011: Cleveland Central Catholic 58, Portsmouth 47
2012: Portsmouth 74, Ottawa-Glandorf 66

Portsmouth's overall record in state semifinal games in 8-3, losing to Dover in both 1927 and 1929. The Trojans are a very good 12-7 all-time in Final 4 play. No doubt that the combined record of 13-3 of regional final/state semifinal games since 1961 is one of the best in the state.