Final 4 Record Of The Portsmouth Trojans

Submitted by trojan7 on Tue, 06/07/2022 - 21:10

Here is how the Trojans have fared in the Final 4:

1927: Dover 29, Portsmouth 24
1929: Dover 26, Portsmouth 14
1931: Portsmouth 16, Akron West 15; Portsmouth 20, Canton McKinley 19 OT
1934: Portsmouth 23, Tiffin Columbian 18; Dayton Roosevelt 46, Portsmouth 30
1961: Portsmouth 54, Elyria 52; Portsmouth 50, Urbana 44
1978: Portsmouth 59, Ottawa-Glandorf 43; Portsmouth 63, Cleveland Cathedral Latin 62
1980: Portsmouth 65, Willard 53; Hamilton Ross 45, Portsmouth 44
1988: Portsmouth 68, Mansfield Malabar 65; Portsmouth 54, Chesterland West Geauga 47
1990: Portsmouth 67, Van Wert 58; Dayton Colonel White 71, Portsmouth 57
2011: Cleveland Central Catholic 58, Portsmouth 47
2012: Portsmouth 74, Ottawa-Glandorf 66; Cincinnati Summit Country Day 53, Portsmouth 37

The Trojans advanced to the state tournament in 1925, 1926, 1939, and 1941, but they were not Final 4 appearances; before 1943, the OHSAA state tournament was formatted in a Sweet 16 or Elite 8 bracket.