2021-22 PHS Team Scoring Avg. Compared to Past Decade

Submitted by trojan7 on Tue, 06/07/2022 - 23:54

How the 2021-22 Portsmouth Trojans rank offensively in the regular season compared to teams of the past decade, including all OVC years, with final record unless otherwise noted:

1. 2021-22: 65.95......11-11 sectional finals
2. 2011-12: 65.25.......24-3 D3 state runnerup
3. 2015-16: 64.90.......16-8 sectional runnerup*
4. 2017-18: 63.00.......16-8 sectional finals*
5. 2010-11: 61.30.......21-5 D3 state semifinals
6. 2014-15: 59.45.......20-7 regional finals*
7. 2016-17: 59.40.......17-8 district semifinals*
8. 2019-20: 59.30.......10-13 sectional finals*
9. 2020-21: 52.20.......8-12 sectional finals*
10. 2018-19: 51.40.......8-16 sectional finals*

OVC years are indicated by asterisk*

The 2021-22 Trojans are the highest scoring team since Portsmouth started play in the OVC in the 2014-2015 season. The lowest scoring game was 54 points, which happened 3 times, at Fairland, and at home vs. Rock Hill and Gallia Academy. 3 times the Trojans scored over 80 points, those being 87 vs. Ripley, 80 vs. Hillsboro Christian, and 83 vs. Coal Grove. All were home games.